Documentation menu
Search healthcare facilities
Parameters
| Parameter | Type | Description | |
|---|---|---|---|
q | string | optional | Full-text search across the indexed fields of the record, including names (business, establishment, vendor, contractor) wherever the dataset carries them, e.g. q=brewery or q="Iron Hill". This is the name search: there is no separate name= parameter, and it works on every plan including free. It matches the BUSINESS or trade name, the address, city, county and licence/permit number. It does NOT match an owner, licensee or applicant's personal name: these datasets carry public business records only and never store an individual's name, so searching for a person returns nothing. Space-separated words require all terms (e.g. "wood panel"). Use OR to match any term ("wood OR panel OR acoustic"), quotes for exact phrases ("supply arrangement"), and a leading minus to exclude ("software -hardware"). |
category | string | optional | Procurement category: CNST, GD, SRV, SRVTGD. For recalls: product category (e.g. 'Baby products', 'Toys and games'). For healthcare: facility category (acute, long_term, home, behavioral, outpatient, specialty). For storage tanks: record type (tank or release). |
status | string | optional | Filter by status. Contracts/tenders: Active, Expired, Cancelled, Open (exact). Permits: use a status_canonical value instead (issued, in_review, completed, expired, cancelled, unknown). |
city | string | optional | Filter by city. For the US liquor/healthcare/storage-tank datasets this is a distinct filter (exact, case-insensitive). For all other datasets it is an alias for municipality. |
county | string | optional | Filter by county. Exact, case-insensitive (liquor, healthcare, storage-tank). |
state | string | optional | Filter by 2-letter US state code, e.g. FL, CA, TX (healthcare, liquor, storage-tank). |
facility_type | string | optional | Healthcare: filter by facility type, substring match (e.g. hospital, nursing_home, hospice, assisted_living, home_health, dialysis). See /healthcare_facility/stats for values. |
zip | string | optional | Healthcare: filter by 5-digit ZIP code. |
ccn | string | optional | Healthcare: filter by exact CMS Certification Number (CCN). |
min_beds | integer | optional | Healthcare: minimum licensed/certified bed count. |
max_beds | integer | optional | Healthcare: maximum licensed/certified bed count. |
issued_after | string | optional | Filter by licensure date >= YYYY-MM-DD (issued_date). Aliases: date_from, date_after |
issued_before | string | optional | Filter by date <= YYYY-MM-DD. Aliases: date_to, date_before |
sort_by | string | optional | Sort field: published (publication_date, tenders only), date (event date; this is award_date for contracts/awards), value (the entity's value field), closing (closing_date for tenders) |
sort_order | string | optional | Sort order: asc or desc |
limit | integer | optional | |
offset | integer | optional | |
cursor | string | optional | Pagination cursor from next_cursor in a previous response. Use instead of offset for deep pagination. |
Request
curl --request GET \
--url 'https://careregistry-us-healthcare-facility-data.p.rapidapi.com/healthcare_facility' \
--header 'x-rapidapi-host: careregistry-us-healthcare-facility-data.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_RAPIDAPI_KEY'import requests
url = "https://careregistry-us-healthcare-facility-data.p.rapidapi.com/healthcare_facility"
headers = {"x-rapidapi-host": "careregistry-us-healthcare-facility-data.p.rapidapi.com", "x-rapidapi-key": "YOUR_RAPIDAPI_KEY"}
resp = requests.get(url, headers=headers)
print(resp.json())const res = await fetch("https://careregistry-us-healthcare-facility-data.p.rapidapi.com/healthcare_facility", {
headers: {
"x-rapidapi-host": "careregistry-us-healthcare-facility-data.p.rapidapi.com",
"x-rapidapi-key": "YOUR_RAPIDAPI_KEY",
},
});
const data = await res.json();
console.log(data);<?php
$ch = curl_init("https://careregistry-us-healthcare-facility-data.p.rapidapi.com/healthcare_facility");
curl_setopt($ch, CURLOPT_RETURNTRANSFER, true);
curl_setopt($ch, CURLOPT_HTTPHEADER, [
"x-rapidapi-host: careregistry-us-healthcare-facility-data.p.rapidapi.com",
"x-rapidapi-key: YOUR_RAPIDAPI_KEY",
]);
echo curl_exec($ch);require "net/http"
require "uri"
uri = URI("https://careregistry-us-healthcare-facility-data.p.rapidapi.com/healthcare_facility")
req = Net::HTTP::Get.new(uri)
req["x-rapidapi-host"] = "careregistry-us-healthcare-facility-data.p.rapidapi.com"
req["x-rapidapi-key"] = "YOUR_RAPIDAPI_KEY"
res = Net::HTTP.start(uri.hostname, uri.port, use_ssl: true) { |h| h.request(req) }
puts res.bodypackage main
import (
"fmt"
"io"
"net/http"
)
func main() {
req, _ := http.NewRequest("GET", "https://careregistry-us-healthcare-facility-data.p.rapidapi.com/healthcare_facility", nil)
req.Header.Add("x-rapidapi-host", "careregistry-us-healthcare-facility-data.p.rapidapi.com")
req.Header.Add("x-rapidapi-key", "YOUR_RAPIDAPI_KEY")
res, _ := http.DefaultClient.Do(req)
defer res.Body.Close()
body, _ := io.ReadAll(res.Body)
fmt.Println(string(body))
}import java.net.URI;
import java.net.http.*;
HttpRequest req = HttpRequest.newBuilder()
.uri(URI.create("https://careregistry-us-healthcare-facility-data.p.rapidapi.com/healthcare_facility"))
.header("x-rapidapi-host", "careregistry-us-healthcare-facility-data.p.rapidapi.com")
.header("x-rapidapi-key", "YOUR_RAPIDAPI_KEY")
.build();
HttpResponse<String> res = HttpClient.newHttpClient()
.send(req, HttpResponse.BodyHandlers.ofString());
System.out.println(res.body());Response fields
One healthcare_facility record. Measured over 6,000 live records sampled across municipalities. Percentages say how often each field is populated: sources publish different columns, so a field missing from a given record is normal rather than an error.
| Field | Type | Description |
|---|---|---|
address | string | Populated in 99% of sampled records. |
agency | string | Always present. |
as_of_date | string | Populated in 60% of sampled records. |
beds | number | Populated in 58% of sampled records. |
ccn | string | Populated in 20% of sampled records. |
city | string | Populated in 90% of sampled records. |
county | string | Populated in 87% of sampled records. |
expiry_date | string | Populated in 43% of sampled records. |
facility_category | string | Always present. |
facility_name | string | Always present. |
facility_type | string | Always present. |
facility_type_raw | string | Always present. |
fetched_at | string | When Nimbus last ingested this record. Bookkeeping, not source data. Always present. |
issued_date | string | Populated in 43% of sampled records. |
lat | number | Populated in 41% of sampled records. |
license_number | string | Populated in 79% of sampled records. |
lng | number | Populated in 41% of sampled records. |
municipality | string | City slug. Call /{entity_type}/coverage for every slug in this dataset. Always present. |
phone | string | Populated in 85% of sampled records. |
record_id | string | Stable identifier for this record. Pass it to the /{entity_type}/{record_id} endpoint. Always present. |
source_updated | string | Populated in 23% of sampled records. |
state | string | Always present. |
status | string | Always present. |
zip | string | Populated in 93% of sampled records. |
Errors
Every error returns {"detail": "…"}, a sentence naming what was wrong and, where there is one, the fix.
| Status | When |
|---|---|
400 | The request is understood but cannot be served as asked, e.g. offset above 9500, or cursor combined with sort_by=value. The message names the fix. |
403 | Missing or invalid API key. |
404 | No such endpoint, or no record with that id. |
422 | A parameter is invalid: an unknown city slug, an impossible date, a limit above 500, an unrecognised sort field, or a misspelled parameter name. The message names the parameter and, where there is one, the nearest valid value. |
429 | Rate limit or plan quota exceeded. |
500 | Unexpected server error. |
504 | The query took too long. Narrow it with a municipality or a date range. |
Ready to build?Subscribe on RapidAPI to get your key and start calling CareRegistry in minutes.
Get your API key →